Facilities
Introduction
Home >
Introduction>
Facilities
Information of FACILITIES
- No. of dental units : 35
- No. of operating rooms : 3

| Gross floor area | Total floor area | Ambulatory care | No. of annual outpatients | No. of dental units | No. of operating rooms |
|---|---|---|---|---|---|
| 833.15m2 | 3,882.4m2 | 159 patients per day | 39,427 | 35 | 3 (minor surgery for outpatients only) |
| Gross floor area | 833.15m2 |
|---|---|
| Total floor area | 3,882.4m2 |
| Ambulatory care | 159 patients per day |
| No. of annual outpatients | 39,427 |
| No. of dental units | 35 |
| No. of operating rooms | 3 (minor surgery for outpatients only) |





